Top 10 countries with cheapest petrol prices in 2012
Due to increasing US dollar rates the petrol prices are increasing very high level. Here the lowest prices of petrol are mentioned world level.
SL.No. | COUNTRY | PRICE PER LITRE Rs. | MONTHLY COST Rs. | PICTURE of Countries |
1 | VENEZUELA | 7.01 | 846.93 | |
2 | EGYPT | 7.89 | 953.44 | |
3 | SAUDI ARABIA | 8.76 | 1058.87 | |
4 | QATAR | 10.52 | 1270.39 | |
5 | BAHRAIN | 13.15 | 1586.89 | |
6 | LIBYA | 13.15 | 1586.89 | |
7 | TURKMENISTAN | 14.90 | 1799.94 | |
8 | KUWAIT | 14.90 | 1799.94 | |
9 | ALGERIA | 14.90 | 1799.94 | |
10 | IRAN | 18.41 | 2223.40 |
No comments:
Post a Comment