Wednesday, March 16, 2011

TOP 10 MEN’s COLLEGE TEAM 2011|RPI RANKINGS | TOP TEN MEN’S NCAA BASKETBALL TEAM IN 2011

TOP 10 MEN’s COLLEGE TEAM 2011|RPI RANKINGS | TOP TEN MEN’S NCAA BASKETBALL TEAM IN 2011

Rank School W-L RPI SOS Rk SOS Conf Conf w-l
1 Kansas 32-2 0.6793 9 0.5940 Big12 17-2
2 Ohio St. 32-2 0.6723 22 0.5770   Big10 19-2
3 San Diego St. 30-2 0.6671 23 0.5770 Mwest 17-2
4 Duke 30-4 0.6611 24 0.5768 Acc 16-3
5 Brigham Young 29-4 0.6526 21 0.5782 Mwest 16-3
6 North Carolina 26-7 0.6483 6 0.5987   Acc 16-3
7 Kentucky 25-8 0.6460 8 0.5952   Sec 13-6
8 Florida 26-7 0.6414 4 0.6014   Sec 15-4
9 Notre Dame 26-6 0.6414 20 0.5791   Bige 15-4
10 Pittsburgh 27-5 0.6377 31 0.5725   Bige 15-4

Categories: Sports
Tags:  RPI Rankings, Top 10 Best Men's College Basketball Team 2011 ncaa basketball,

No comments:

Post a Comment